Floorplan
To see the detailed floorplan of the Evoluon, click here the high resolution PDF version
| GROUND FLOOR: | |
| 0.G.01 | Province of Noord-Brabant |
| 0.G.02 | AAL Association |
| 0.G.03 | European Commission |
| 0.B.04 | Ministry of Health, Welfare and Sport |
| 0.R.05 | Smart Homes |
| 0.R.06 | City of Eindhoven |
| 0.R.07 | Brainport Development |
| 0.R.08 | Into D’mentia |
| 0.R.09 | WITTS |
| 0.R.10 | Wuzzi |
| 0.R.11 | Cooperative Association ‘Thuisverbonden Son en Breugel’ |
| 0.R.12 | Zuidzorg – Increasing Housing Service Towns |
| 0.R.13 | Syntens |
| 0.R.14 | Small Scale Living With Smart Home Technology |
| 0.R.15 | Small Scale Living With Smart Home Technology |
| 0.R.16 | Small Scale Living With Smart Home Technology |
| 0.R.17 | Small Scale Living With Smart Home Technology |
| 0.R.18 | ZonMw |
| 0.R.19 | Brainport development |
| 0.R.20 | Smart Projects that build on existing processes and technology |
| 0.R.21 | Telezorg: Care and Comfort Services |
| 0.R.22 | Wikiwijk 24/7 social welfare & care exchange in Tilburg |
| 0.R.23 | Brabant Well Connected / Healthy at Home |
| FIRST RING: | |
| 1.B.01 | HOST |
| 1.B.02 | SilverGame |
| 1.B.03 | TAO |
| 1.B.04 | Fontys Hogescholen |
| 1.B.05 | Ageing Well |
| 1.B.06 | ALICE |
| 1.B.07 | RTE Adviesgroep |
| 1.B.08 | Mylife |
| 1.B.09 1.B.09-1 | Lily Remote |
| 1.R.10 | Digitalezorg.nl |
| 1.R.11 | CompanionAble |
| 1.R.12 | Excite |
| 1.Y.13 | Alfa |
| 1.Y.14 | EXEL |
| 1.Y.15 | Domeo |
| 1.G.16 | The Parliament |
| 1.B.18 | Fraunhofer Portugal |
| 1.B.19 | SeniorEngage |
| 1.B.20 | NACODEAL |
| 1.B.21 | Go-myLife – Going online: my social life |
| 1.B.22 | 2PCS |
| 1.R.23 | Rose BV |
| 1.R.24 1.Y.25 | Alias Connected Vitality |
| SECOND RING: | |
| 2.B.01 + 2.B.02 | AIT Austrian Institute of Technology GmbH |
| 2.B.03 | PAMAP |
| 2.B.04 | ElderHop / NoBits |
| 2.B.05 | Vitaphone telemedicine |
| 2.B.06 | CARE@HOME |
| 2.B.07 | Discover |
| 2.R.08 | Welltogether |
| 2.R.09 | TKH Care Solutions |
| 2.R.10 | New Tools For Health |
| 2.R.11 | Easyreach |
| 2.R.12 | iHomeLab |
| 2.R.13 + 2.R.14 | HealthTech and Medicines KTN |
| 2.R.15 | EIT ICT Labs |
| 2.G.16 | TNO |
| 2.G.17 | East Sweden Convention Bureau |
| 2.G.18 | CASA / CORAL / AER |
| 2.G.19 | Flanders Healthy Society |
| 2.G.20 | Top Technology Cluster |
| 2.B.21 | Stichting BOZ |
| 2.B.22 | VM2e |
| 2.B.23 | Mobile Sage |
| 2.B.24 | Welfare Tech |
| 2.B.25 | a2e2 – Adaptive Ambient Empowerment of the Elderly / ReadSpeaker |